Wednesday 15th October, 2025 | ||||||||||
Fe 14 P2 Football League SF Final | ||||||||||
St Michaels | 2 | - | 9 | vs | 1 | - | 8 | Valley Rovers | ||
Tuesday 07th October, 2025 | ||||||||||
Glenville | 2 | - | 5 | vs | 1 | - | 9 | St Michaels | ||
Sunday 28th September, 2025 | ||||||||||
Rebel Og Coiste Fe13 Group 2C Phase 2 Football League Cup SF & F | ||||||||||
St Michaels | 1 | - | 9 | vs | 3 | - | 7 | Bandon | ||
Thursday 01st January, 1970 | ||||||||||
- | vs | - |
Saturday 25th October, 2025 | |||||||
CORK CREDIT UNIONS MINOR A2 COUNTY CHAMPIONSHIP | |||||||
12:00 | Midleton | vs | St Michaels | Cathal McAllister | Midleton | ||
Thursday 01st January, 1970 | |||||||
vs |
Sunday 28th September, 2025 | ||||||||||
CORK CREDIT UNIONS JUNIOR D CHAMPIONSHIP | ||||||||||
St Michaels | 1 | - | 9 | vs | 5 | - | 13 | Naomh Fionnbarra | ||
Sunday 21st September, 2025 | ||||||||||
Ballincollig | 4 | - | 15 | vs | 0 | - | 5 | St Michaels | ||
Sunday 12th October, 2025 | ||||||||||
U16D3 County Championship | ||||||||||
Kilshannig LGFA | 3 | - | 11 | vs | 1 | - | 6 | St Michaels | ||
Thursday 01st January, 1970 | ||||||||||
- | vs | - |