Eire Og
-
-
Venues : Ovens
Club Location on Map
Fixtures
- June 19, 2026 - 07:30 Ovens
- June 19, 2026 - 07:00 Douglas
- June 24, 2026 - 08:00 Douglas
- July 1, 2026 - 06:30 Ovens
- July 1, 2026 - 07:30 Ovens
- July 6, 2026 - 07:00 Ballinora
- July 10, 2026 - 06:30 Riverstown
- July 13, 2026 - 07:00 Trabeg
- July 13, 2026 - 07:30 Ovens
- July 14, 2026 - 06:30 Blarney
- July 15, 2026 - 07:00 Ovens
Results
- June 18, 2026 - 07:30 Macroom
- June 17, 2026 - 06:30 Macroom
- June 15, 2026 - 07:30 Ovens
- June 15, 2026 - 07:30 Ovens
- June 14, 2026 - 11:00 Ovens
- June 5, 2026 - 07:00 Riverstown
- June 4, 2026 - 07:30 Ovens
- June 3, 2026 - 07:30 Ovens
- May 30, 2026 - 12:30 Mallow
- May 29, 2026 - 08:15 Carrigaline
- May 29, 2026 - 07:00 Ovens
- May 29, 2026 - 12:00 Carrigaline
- May 28, 2026 - 12:00 St Colmans
- May 25, 2026 - 07:30 Ovens
- May 25, 2026 - 07:30 Innishannon
- May 22, 2026 - 07:00 Ovens
- May 21, 2026 - 07:15 Castlemartyr
- May 21, 2026 - 07:00 Dripsey


















