| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Midleton | 3 | 3 | 0 | 0 | 85 | 23 | 62 | 6 |
| St Finbarrs | 3 | 3 | 0 | 0 | 66 | 32 | 34 | 6 |
| Aghada | 4 | 2 | 0 | 2 | 51 | 39 | 12 | 4 |
| St Michaels | 3 | 1 | 0 | 2 | 39 | 68 | -29 | 2 |
| Youghal | 3 | 1 | 0 | 2 | 39 | 84 | -45 | 2 |
| Erins Own | 4 | 0 | 0 | 4 | 65 | 99 | -34 | 0 |
- May 19, 2026 - 07:30 | Midleton Park South
- July 3, 2026 - 06:30 | Rostellan
- July 3, 2026 - 06:30 | Togher
- July 3, 2026 - 06:30 | Mahon
- May 4, 2026 - 07:00 Caherlag | 6805610 |
- April 21, 2026 - 07:15 Togher | 6805606 |
- April 4, 2026 - 05:00 Copperalley | 6805599 |
- April 1, 2026 - 06:30 Caherlag | 6805605 |
- April 1, 2026 - 06:30 Rostellan | 6805607 |
- March 27, 2026 - 06:30 Caherlag | 6805601 |
- March 22, 2026 - 04:00 Togher | 6805603 |
- March 22, 2026 - 02:30 Midleton | 6805602 |
- March 22, 2026 - 12:30 Mahon | 6805604 |
- March 1, 2026 - 10:45 Rostellan | 6805600 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Midleton |
|
6 | ||||
| St Finbarrs |
|
6 | ||||
| Aghada |
|
4 | ||||
| St Michaels |
|
2 | ||||
| Youghal |
|
2 | ||||
| Erins Own |
|
0 |






