| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Carrigaline 2 | 4 | 2 | 1 | 1 | 94 | 76 | 18 | 5 |
| Douglas 2 | 3 | 2 | 0 | 1 | 60 | 65 | -5 | 4 |
| Glen Rovers 2 | 4 | 2 | 0 | 2 | 84 | 92 | -8 | 4 |
| Ballincollig 2 | 4 | 1 | 1 | 2 | 80 | 74 | 6 | 3 |
| St Finbarrs 2 | 2 | 1 | 0 | 1 | 41 | 42 | -1 | 2 |
| Erins Own 2 | 3 | 1 | 0 | 2 | 54 | 64 | -10 | 2 |
- May 23, 2026 - 12:30 | Togher
- May 30, 2026 - 12:30 | Carrigaline
- May 30, 2026 - 12:30 | Togher
- May 30, 2026 - 01:00 | Douglas
- May 16, 2026 - 12:30 Caherlag | 6823706 |
- May 16, 2026 - 12:30 Ballincollig | 6823708 |
- May 16, 2026 - 12:30 Glen Field | 6823707 |
- May 2, 2026 - 12:30 Ballincollig | 6823703 |
- May 2, 2026 - 12:00 Carrigaline | 6823705 |
- April 18, 2026 - 01:00 Douglas | 6823702 |
- April 17, 2026 - 07:45 Caherlag | 6823700 |
- April 17, 2026 - 06:30 Togher | 6823701 |
- March 28, 2026 - 12:30 Ballincollig | 6823699 |
- March 18, 2026 - 07:30 Carrigaline | 6823698 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Carrigaline 2 |
|
5 | ||||
| Douglas 2 |
|
4 | ||||
| Glen Rovers 2 |
|
4 | ||||
| Ballincollig 2 |
|
3 | ||||
| St Finbarrs 2 |
|
2 | ||||
| Erins Own 2 |
|
2 |






