| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Mitchelstown 2 | 5 | 4 | 0 | 1 | 110 | 87 | 23 | 8 |
| Kiltha Og 2 | 5 | 3 | 0 | 2 | 126 | 87 | 39 | 6 |
| Carrigtwohill 2 | 5 | 3 | 0 | 2 | 90 | 70 | 20 | 6 |
| Bride Rovers 2 | 5 | 2 | 1 | 2 | 109 | 113 | -4 | 5 |
| Aghada 2 | 5 | 2 | 1 | 2 | 65 | 105 | -40 | 5 |
| Cobh 2 | 5 | 0 | 0 | 5 | 35 | 73 | -38 | 0 |
- May 8, 2026 - 07:30 Carrigtwohill | 6823801 |
- May 8, 2026 - 07:30 Rostellan | 6823800 |
- May 4, 2026 - 02:30 Mitchelstown | 6823802 |
- April 22, 2026 - 06:30 Carrigtwohill | 6823799 |
- April 22, 2026 - 06:30 Rathcormac | 6823797 |
- April 22, 2026 - 06:30 Cobh | 6823798 |
- April 7, 2026 - 06:30 Rostellan | 6823796 |
- April 7, 2026 - 06:30 Carrigtwohill | 6823794 |
- April 7, 2026 - 06:30 Dungourney | 6823795 |
- April 1, 2026 - 07:00 Mitchelstown | 6823793 |
- April 1, 2026 - 06:00 Cobh | 6823791 |
- March 31, 2026 - 06:30 Castlemartyr | 6823792 |
- March 9, 2026 - 08:00 Rostellan | 6823789 |
- March 7, 2026 - 04:00 Carrigtwohill | 6823790 |
- March 7, 2026 - 11:30 Rathcormac | 6823788 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Mitchelstown 2 |
|
8 | |||||
| Kiltha Og 2 |
|
6 | |||||
| Carrigtwohill 2 |
|
6 | |||||
| Bride Rovers 2 |
|
5 | |||||
| Aghada 2 |
|
5 | |||||
| Cobh 2 |
|
0 |






