| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Fermoy B | 4 | 4 | 0 | 0 | 47 | 40 | 7 | 12 |
| Glanmire D | 3 | 3 | 0 | 0 | 21 | 14 | 7 | 9 |
| Rosscarbery B | 2 | 2 | 0 | 0 | 29 | 14 | 15 | 6 |
| Clonakilty B | 4 | 2 | 0 | 2 | 49 | 51 | -2 | 6 |
| Watergrasshill B | 5 | 2 | 0 | 3 | 39 | 66 | -27 | 6 |
| Macroom B | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| St Colums B | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
- May 21, 2026 - 12:00 | The Pike Sallybrook
- May 21, 2026 - 12:00 | Rosscarbery
- May 28, 2026 - 08:00 | Rosscarbery
- June 25, 2026 - 12:00 | The Pike Sallybrook
- June 25, 2026 - 12:00 | Macroom
- May 14, 2026 - 12:00 St Colums | 6831850 |
- May 14, 2026 - 12:00 Macroom | 6831848 |
- April 30, 2026 - 08:00 Rosscarbery | 6831847 |
- April 30, 2026 - 07:30 Ahamilla - Clonakilty | 6831845 |
- April 30, 2026 - 12:00 St Colums | 6831846 |
- April 16, 2026 - 07:30 Glenville | 6831855 |
- April 16, 2026 - 12:00 Watergrasshill | 6831843 |
- April 16, 2026 - 12:00 St Colums | 6831842 |
- April 2, 2026 - 08:00 Ahamilla - Clonakilty | 6831840 |
- April 2, 2026 - 12:00 The Pike Sallybrook | 6831841 |
- March 26, 2026 - 07:00 Fermoy | 6831836 |
- March 26, 2026 - 12:00 Macroom | 6831837 |
- March 26, 2026 - 12:00 Watergrasshill | 6831838 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Fermoy B |
|
12 | |||||
| Glanmire D |
|
9 | |||||
| Rosscarbery B |
|
6 | |||||
| Clonakilty B |
|
6 | |||||
| Watergrasshill B |
|
6 | |||||
| Macroom B |
|
0 | |||||
| St Colums B |
|
0 |







