| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Douglas 2 | 3 | 3 | 0 | 0 | 68 | 26 | 42 | 6 |
| Carrigaline 2 | 2 | 2 | 0 | 0 | 46 | 23 | 23 | 4 |
| Ballincollig 2 | 3 | 2 | 0 | 1 | 69 | 54 | 15 | 4 |
| Bandon 2 | 3 | 1 | 0 | 2 | 49 | 76 | -27 | 2 |
| St Finbarrs 2 | 3 | 1 | 0 | 2 | 42 | 52 | -10 | 2 |
| St Michaels 2 | 4 | 0 | 0 | 4 | 51 | 94 | -43 | 0 |
- May 19, 2026 - 07:30 | Mahon
- May 22, 2026 - 08:00 | Ballincollig
- May 24, 2026 - 11:00 | Douglas Community School
- May 26, 2026 - 07:30 | Carraigaline Community School
- May 31, 2026 - 06:30 | Ballincollig
- June 2, 2026 - 07:30 | Togher
- May 16, 2026 - 05:00 Douglas Community School | 6836034 |
- May 8, 2026 - 08:00 Ballincollig | 6836042 |
- May 8, 2026 - 07:00 Douglas Community School | 6836043 |
- May 6, 2026 - 07:00 Carraigaline Community School | 6836041 |
- April 24, 2026 - 08:00 Ballincollig | 6836039 |
- April 24, 2026 - 07:00 Togher | 6836040 |
- April 7, 2026 - 06:30 Mahon | 6836037 |
- April 2, 2026 - 07:00 Togher | 6836033 |
- March 28, 2026 - 07:30 Carrigaline | 6836032 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Douglas 2 |
|
6 | ||||
| Carrigaline 2 |
|
4 | ||||
| Ballincollig 2 |
|
4 | ||||
| Bandon 2 |
|
2 | ||||
| St Finbarrs 2 |
|
2 | ||||
| St Michaels 2 |
|
0 |






