| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Inniscarra 2 | 3 | 3 | 0 | 0 | 58 | 18 | 40 | 6 |
| Ballincollig 3 | 2 | 1 | 0 | 1 | 27 | 24 | 3 | 2 |
| Bishopstown 2 | 2 | 1 | 0 | 1 | 25 | 49 | -24 | 2 |
| Douglas 3 | 1 | 0 | 0 | 1 | 15 | 24 | -9 | 0 |
| Blarney 2 | 2 | 0 | 0 | 2 | 25 | 35 | -10 | 0 |
- May 19, 2026 - 06:30 | Bishopstown
- May 19, 2026 - 06:30 | Douglas
- May 22, 2026 - 07:00 | Douglas Community School
- May 29, 2026 - 07:00 | Rathpeacon
- May 16, 2026 - 05:00 Ballyanly | 6836050 |
- May 8, 2026 - 06:30 Blarney | 6836057 |
- May 6, 2026 - 07:45 Ballincollig | 6836056 |
- April 26, 2026 - 10:00 Rathpeacon | 6836054 |
- April 4, 2026 - 05:00 Ballincollig | 6836047 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Inniscarra 2 |
|
6 | |||
| Ballincollig 3 |
|
2 | |||
| Bishopstown 2 |
|
2 | |||
| Douglas 3 |
|
0 | |||
| Blarney 2 |
|
0 |





