| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Carrigaline | 1 | 1 | 0 | 0 | 16 | 11 | 5 | 2 |
| Glanmire | 2 | 1 | 0 | 1 | 28 | 32 | -4 | 2 |
| Mallow | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 1 |
| Douglas | 2 | 0 | 1 | 1 | 36 | 37 | -1 | 1 |
- May 22, 2026 - 07:00 | Douglas
- May 22, 2026 - 07:00 | Sallybrook
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| Carrigaline |
|
2 | ||
| Glanmire |
|
2 | ||
| Mallow |
|
1 | ||
| Douglas |
|
1 |




