| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bandon | 2 | 2 | 0 | 0 | 64 | 27 | 37 | 4 |
| Mallow | 2 | 2 | 0 | 0 | 40 | 26 | 14 | 4 |
| Clonakilty | 3 | 0 | 2 | 1 | 41 | 64 | -23 | 2 |
| Carrigaline | 2 | 0 | 1 | 1 | 29 | 40 | -11 | 1 |
| Glenville | 3 | 0 | 1 | 2 | 43 | 60 | -17 | 1 |
- August 24, 2026 - 07:00 | Bandon
- August 24, 2026 - 07:00 | Glenville
- September 7, 2026 - 06:45 | Carrigaline
- September 7, 2026 - 07:00 | Mallow
- August 10, 2026 - 08:15 Carrigaline | 6848973 |
- August 10, 2026 - 07:30 Clonakilty | 6848974 |
- July 27, 2026 - 07:30 Clonakilty | 6848970 |
- July 27, 2026 - 07:00 Glenville | 6848971 |
- July 13, 2026 - 07:00 Bandon | 6848967 |
- July 13, 2026 - 07:00 Mallow | 6848968 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Bandon |
|
4 | |||
| Mallow |
|
4 | |||
| Clonakilty |
|
2 | |||
| Carrigaline |
|
1 | |||
| Glenville |
|
1 |





