| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Finbarrs 2 | 2 | 2 | 0 | 0 | 37 | 17 | 20 | 4 |
| Glenville 2 | 3 | 1 | 0 | 1 | 17 | 37 | -20 | 2 |
| Mallow 2 | 3 | 1 | 0 | 1 | 18 | 16 | 2 | 2 |
| Nemo Rangers 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valley Rovers 2 | 2 | 0 | 0 | 1 | 16 | 18 | -2 | 0 |
- August 29, 2026 - 11:00 | Mallow
- August 29, 2026 - 11:00 | Brinny
- September 12, 2026 - 11:00 | Togher
- August 15, 2026 - 11:00 Trabeg | 6879367 |
- August 15, 2026 - 11:00 Togher | 6879366 |
- August 1, 2026 - 11:00 Mallow | 6879364 |
- August 1, 2026 - 12:00 Trabeg | 6879363 |
- July 18, 2026 - 12:00 Glenville | 6879361 |
- July 18, 2026 - 12:00 Brinny | 6879360 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| St Finbarrs 2 |
|
4 | ||
| Glenville 2 |
|
2 | ||
| Mallow 2 |
|
2 | ||
| Nemo Rangers 2 |
|
0 | ||
| Valley Rovers 2 |
|
0 |





