| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Douglas | 7 | 6 | 0 | 1 | 137 | 98 | 39 | 12 |
| Nemo Rangers | 7 | 5 | 0 | 2 | 136 | 115 | 21 | 10 |
| Macroom | 7 | 5 | 0 | 2 | 120 | 74 | 46 | 10 |
| Ballincollig | 6 | 3 | 0 | 3 | 112 | 98 | 14 | 6 |
| Eire Og | 6 | 3 | 0 | 3 | 115 | 124 | -9 | 6 |
| Bishopstown | 7 | 2 | 1 | 4 | 90 | 123 | -33 | 5 |
| St Finbarrs | 7 | 1 | 1 | 5 | 85 | 130 | -45 | 3 |
| Ballinora | 7 | 1 | 0 | 6 | 119 | 152 | -33 | 2 |
- June 24, 2026 - 07:00 Trabeg | 6805512 |
- June 17, 2026 - 08:15 Bishopstown | 6805529 |
- June 17, 2026 - 06:30 Togher | 6805527 |
- June 17, 2026 - 06:30 Macroom | 6805526 |
- June 17, 2026 - 06:30 Douglas | 6805528 |
- June 14, 2026 - 11:00 Ovens | 6805522 |
- May 22, 2026 - 06:30 Ballincollig | 6805525 |
- May 18, 2026 - 06:30 Douglas | 6805524 |
- May 17, 2026 - 07:30 Ballinora | 6805523 |
- May 8, 2026 - 07:00 Douglas | 6805519 |
- May 7, 2026 - 07:30 Ovens | 6805518 |
- May 6, 2026 - 07:00 Togher | 6805521 |
- May 6, 2026 - 06:30 Macroom | 6805520 |
- April 29, 2026 - 07:00 Trabeg | 6805503 |
- April 21, 2026 - 06:30 Ovens | 6805514 |
- April 20, 2026 - 07:15 Macroom | 6805517 |
- April 20, 2026 - 06:30 Bishopstown | 6805515 |
- April 19, 2026 - 06:30 Ballincollig | 6805516 |
- April 8, 2026 - 08:15 Bishopstown | 6805511 |
- April 8, 2026 - 06:30 Togher | 6805513 |
- March 22, 2026 - 05:00 Douglas | 6805504 |
- March 8, 2026 - 04:00 Togher | 6805508 |
- March 8, 2026 - 02:00 Ovens | 6805509 |
- March 8, 2026 - 12:30 Macroom | 6805507 |
- March 8, 2026 - 12:30 Bishopstown | 6805506 |
- February 22, 2026 - 04:00 Ovens | 6805502 |
- February 22, 2026 - 03:00 Ballincollig | 6805505 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Douglas |
|
12 | |||||||
| Nemo Rangers |
|
10 | |||||||
| Macroom |
|
10 | |||||||
| Ballincollig |
|
6 | |||||||
| Eire Og |
|
6 | |||||||
| Bishopstown |
|
5 | |||||||
| St Finbarrs |
|
3 | |||||||
| Ballinora |
|
2 |








