| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballinora | 6 | 5 | 1 | 0 | 177 | 136 | 41 | 11 |
| Ballincollig | 5 | 4 | 0 | 1 | 115 | 95 | 20 | 8 |
| Blarney | 5 | 3 | 1 | 1 | 116 | 94 | 22 | 7 |
| Ballyhea Milford | 6 | 3 | 0 | 3 | 161 | 143 | 18 | 6 |
| Eire Og | 5 | 2 | 0 | 3 | 117 | 120 | -3 | 4 |
| Midleton | 6 | 2 | 0 | 4 | 118 | 130 | -12 | 4 |
| Glen Rovers | 3 | 1 | 0 | 2 | 66 | 77 | -11 | 2 |
| Kiltha Og | 6 | 0 | 0 | 6 | 76 | 151 | -75 | 0 |
- June 19, 2026 - 07:30 | Ovens
- June 22, 2026 - 06:30 | Ballincollig
- June 22, 2026 - 07:30 | Milford
- June 22, 2026 - 07:30 | Glen Field
- July 1, 2026 - 06:30 | Glen Field
- May 25, 2026 - 07:30 Midleton | 6808742 |
- May 25, 2026 - 07:30 Ovens | 6808744 |
- May 25, 2026 - 06:45 Ballymah | 6808743 |
- May 25, 2026 - 06:30 Blarney | 6808745 |
- May 21, 2026 - 07:15 Castlemartyr | 6808732 |
- May 20, 2026 - 07:15 Ballymah | 6808731 |
- May 19, 2026 - 07:30 Midleton Park South | 6808730 |
- May 14, 2026 - 07:30 Ballinora | 6808729 |
- May 11, 2026 - 07:15 Blarney | 6808739 |
- May 11, 2026 - 07:15 Glen Field | 6808741 |
- May 10, 2026 - 07:30 Ballincollig | 6808740 |
- May 10, 2026 - 12:00 Dungourney | 6808738 |
- April 29, 2026 - 07:00 Ovens | 6808734 |
- April 27, 2026 - 07:15 Blarney | 6808736 |
- April 27, 2026 - 06:30 Ballyhea | 6808735 |
- April 26, 2026 - 07:00 Ballincollig | 6808737 |
- March 31, 2026 - 06:30 Ballincollig | 6808727 |
- March 30, 2026 - 06:30 Milford | 6808726 |
- March 22, 2026 - 04:00 Blarney | 6808725 |
- March 17, 2026 - 12:30 Midleton | 6808722 |
- March 17, 2026 - 12:30 Dungourney | 6808723 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Ballinora |
|
11 | ||||||
| Ballincollig |
|
8 | ||||||
| Blarney |
|
7 | ||||||
| Ballyhea Milford |
|
6 | ||||||
| Eire Og |
|
4 | ||||||
| Midleton |
|
4 | ||||||
| Glen Rovers |
|
2 | ||||||
| Kiltha Og |
|
0 |








