| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Shandrum | 5 | 4 | 0 | 1 | 136 | 88 | 48 | 8 |
| Erins Own | 6 | 3 | 1 | 2 | 161 | 116 | 45 | 7 |
| Kilworth Araglen Og | 5 | 3 | 0 | 2 | 98 | 122 | -24 | 6 |
| Charleville | 5 | 2 | 1 | 2 | 100 | 124 | -24 | 5 |
| Youghal | 5 | 2 | 0 | 3 | 108 | 118 | -10 | 4 |
| Carrigtwohill | 5 | 2 | 0 | 3 | 96 | 107 | -11 | 4 |
| Bride Rovers | 5 | 1 | 0 | 4 | 87 | 111 | -24 | 2 |
- June 19, 2026 - 08:00 | Kilworth
- June 22, 2026 - 07:00 | Shandrum
- June 23, 2026 - 07:00 | Copperalley
- May 25, 2026 - 07:30 Carrigtwohill | 6808799 |
- May 25, 2026 - 07:00 Caherlag | 6808800 |
- May 25, 2026 - 07:00 Charleville | 6808798 |
- May 18, 2026 - 07:00 Araglen | 6808788 |
- May 11, 2026 - 08:00 Newtownshandrum | 6808794 |
- May 11, 2026 - 07:30 Pynes | 6808796 |
- May 11, 2026 - 06:30 Araglen | 6808795 |
- April 27, 2026 - 07:30 Copperalley | 6808792 |
- April 27, 2026 - 06:30 Caherlag | 6808791 |
- April 27, 2026 - 06:30 Carrigtwohill | 6808790 |
- April 24, 2026 - 07:30 Pynes | 6808786 |
- April 17, 2026 - 06:30 Charleville | 6808787 |
- April 8, 2026 - 07:00 Newtownshandrum | 6808784 |
- March 30, 2026 - 06:30 Copperalley | 6808783 |
- March 30, 2026 - 06:30 Caherlag | 6808782 |
- March 17, 2026 - 12:30 Rathcormac | 6808779 |
- March 17, 2026 - 12:30 Charleville | 6808780 |
- March 17, 2026 - 11:00 Carrigtwohill | 6808778 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Shandrum |
|
8 | ||||||
| Erins Own |
|
7 | ||||||
| Kilworth Araglen Og |
|
6 | ||||||
| Charleville |
|
5 | ||||||
| Youghal |
|
4 | ||||||
| Carrigtwohill |
|
4 | ||||||
| Bride Rovers |
|
2 |







