| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kiltha Og 2 | 4 | 3 | 1 | 0 | 69 | 47 | 22 | 7 |
| Mallow 2 | 4 | 3 | 1 | 0 | 54 | 42 | 12 | 7 |
| Nemo Rangers 2 | 4 | 2 | 0 | 2 | 54 | 59 | -5 | 4 |
| Eire Og 2 | 4 | 1 | 0 | 3 | 29 | 24 | 5 | 2 |
| Watergrasshill 2 | 4 | 0 | 0 | 4 | 70 | 104 | -34 | 0 |
- May 30, 2026 - 12:45 Castlemartyr | 6823725 |
- May 30, 2026 - 12:30 Mallow | 6823724 |
- May 17, 2026 - 02:00 Trabeg | 6823721 |
- May 15, 2026 - 06:30 Castlemartyr | 6823722 |
- May 4, 2026 - 06:00 Castlemartyr | 6823718 |
- April 29, 2026 - 07:00 Watergrasshill | 6823719 |
- April 18, 2026 - 12:00 Ovens | 6823715 |
- April 17, 2026 - 06:30 Trabeg | 6823716 |
- March 28, 2026 - 12:30 Trabeg | 6823712 |
- March 27, 2026 - 07:30 Mallow | 6823713 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Kiltha Og 2 |
|
7 | ||||
| Mallow 2 |
|
7 | ||||
| Nemo Rangers 2 |
|
4 | ||||
| Eire Og 2 |
|
2 | ||||
| Watergrasshill 2 |
|
0 |





