| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Rockban | 6 | 5 | 0 | 1 | 116 | 72 | 44 | 15 |
| Ballincollig | 6 | 4 | 2 | 0 | 115 | 60 | 55 | 14 |
| St. Finbarrs | 6 | 3 | 2 | 1 | 94 | 73 | 21 | 11 |
| Kilshannig LGFA | 6 | 3 | 0 | 3 | 86 | 113 | -27 | 9 |
| Watergrasshill | 6 | 2 | 1 | 3 | 99 | 106 | -7 | 7 |
| Abhainn Dalla LGFA | 5 | 1 | 1 | 3 | 55 | 69 | -14 | 4 |
| Ballinora | 6 | 1 | 0 | 5 | 81 | 124 | -43 | 3 |
| Beara | 5 | 1 | 0 | 4 | 56 | 85 | -29 | 3 |
- June 21, 2026 - 12:00 | TBC
- June 21, 2026 - 12:00 | Kilshannig
- June 21, 2026 - 12:00 | Togher
- June 21, 2026 - 12:00 | Watergrasshill
- May 27, 2026 - 07:30 Glantane | 6827208 |
- May 17, 2026 - 03:00 Whitechurch | 6827223 |
- May 17, 2026 - 03:00 Kilshannig | 6827222 |
- May 17, 2026 - 03:00 Ballincollig | 6827225 |
- May 17, 2026 - 11:00 Beara | 6827224 |
- May 10, 2026 - 04:00 Kilshannig | 6827219 |
- May 10, 2026 - 03:30 Togher | 6827220 |
- May 10, 2026 - 11:30 Ballymah, Waterfall | 6827218 |
- May 10, 2026 - 10:45 Ballincollig | 6827221 |
- April 26, 2026 - 06:30 Glantane | 6827217 |
- April 26, 2026 - 05:00 Whitechurch | 6827215 |
- April 25, 2026 - 04:00 Watergrasshill | 6827214 |
- April 18, 2026 - 05:00 Tuosist astro | 6827216 |
- April 12, 2026 - 03:30 Togher | 6827211 |
- April 12, 2026 - 02:30 Ballincollig | 6827212 |
- April 12, 2026 - 12:00 Whitechurch | 6827210 |
- March 29, 2026 - 04:00 Ballymah, Waterfall | 6827206 |
- March 29, 2026 - 03:00 Kanturk | 6827209 |
- March 29, 2026 - 01:30 Whitechurch | 6827207 |
- March 22, 2026 - 03:00 Watergrasshill | 6827202 |
- March 22, 2026 - 03:00 Togher | 6827203 |
- March 22, 2026 - 01:15 Ballincollig | 6827204 |
- March 20, 2026 - 07:30 MTU | 6827205 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Rockban |
|
15 | ||||||
| Ballincollig |
|
14 | ||||||
| St. Finbarrs |
|
11 | ||||||
| Kilshannig LGFA |
|
9 | ||||||
| Watergrasshill |
|
7 | ||||||
| Abhainn Dalla LGFA |
|
4 | ||||||
| Ballinora |
|
3 | ||||||
| Beara |
|
3 |








