| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Muintir Gabriels | 4 | 4 | 0 | 0 | 46 | 38 | 8 | 12 |
| Mitchelstown LGFA | 4 | 2 | 0 | 2 | 86 | 66 | 20 | 6 |
| Carrigtwohill | 4 | 2 | 0 | 2 | 60 | 50 | 10 | 3 |
| Banteer LGFA | 4 | 2 | 0 | 2 | 40 | 44 | -4 | 3 |
| Grenagh | 4 | 0 | 0 | 4 | 53 | 87 | -34 | -3 |
- May 10, 2026 - 12:00 Banteer | 6831724 |
- May 10, 2026 - 12:00 Muintir Bhaire | 6831723 |
- April 26, 2026 - 07:00 Carrigtwohill | 6831721 |
- April 26, 2026 - 11:30 St Michaels | 6831722 |
- April 12, 2026 - 05:00 Banteer | 6831720 |
- April 12, 2026 - 03:00 Grenagh | 6831719 |
- March 29, 2026 - 03:15 Mitchelstown | 6831717 |
- March 29, 2026 - 01:00 Muintir Bhaire | 6831718 |
- March 22, 2026 - 05:15 Grenagh | 6831716 |
- March 22, 2026 - 01:00 Carrigtwohill | 6831715 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Muintir Gabriels |
|
12 | ||||
| Mitchelstown LGFA |
|
6 | ||||
| Carrigtwohill |
|
3 | ||||
| Banteer LGFA |
|
3 | ||||
| Grenagh |
|
-3 |




