| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kinsale B | 6 | 6 | 0 | 0 | 135 | 73 | 62 | 18 |
| Inch Rovers B | 4 | 4 | 0 | 0 | 51 | 22 | 29 | 12 |
| Nemo Rangers B | 5 | 3 | 0 | 2 | 63 | 36 | 27 | 9 |
| Mourneabbey LGFA B | 5 | 2 | 0 | 3 | 75 | 64 | 11 | 6 |
| Douglas B | 6 | 2 | 0 | 4 | 77 | 98 | -21 | 6 |
| St. Finbarrs B | 5 | 1 | 0 | 4 | 41 | 78 | -37 | 3 |
| Midleton B | 5 | 1 | 0 | 4 | 40 | 89 | -49 | 3 |
| Donoughmore B | 4 | 1 | 0 | 3 | 33 | 55 | -22 | 3 |
- June 25, 2026 - 12:00 | Kinsale
- June 25, 2026 - 12:00 | Midleton
- June 25, 2026 - 12:00 | Trabeg
- June 25, 2026 - 12:00 | Togher
- May 21, 2026 - 08:30 Douglas | 6831773 |
- May 14, 2026 - 07:30 Togher | 6831771 |
- May 14, 2026 - 07:30 Trabeg | 6831768 |
- May 14, 2026 - 07:30 Fr. O'Neill's | 6831770 |
- May 14, 2026 - 07:15 Kinsale | 6831769 |
- May 1, 2026 - 07:30 Douglas | 6831766 |
- April 30, 2026 - 07:15 Stuake | 6831767 |
- April 30, 2026 - 07:00 Midleton | 6831765 |
- April 30, 2026 - 06:45 Mourneabbey | 6831764 |
- April 17, 2026 - 07:15 Douglas | 6831761 |
- April 16, 2026 - 07:15 Kinsale | 6831760 |
- April 16, 2026 - 07:00 Togher | 6831762 |
- April 2, 2026 - 07:30 Trabeg | 6831756 |
- April 2, 2026 - 07:15 Togher | 6831759 |
- April 2, 2026 - 07:00 Midleton | 6831757 |
- April 2, 2026 - 07:00 Stuake | 6831758 |
- March 26, 2026 - 07:15 Mourneabbey | 6831752 |
- March 26, 2026 - 12:00 Inch Rovers | 6831755 |
- March 26, 2026 - 12:00 Kinsale | 6831754 |
- March 24, 2026 - 08:30 Trabeg | 6831753 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Kinsale B |
|
18 | ||||||
| Inch Rovers B |
|
12 | ||||||
| Nemo Rangers B |
|
9 | ||||||
| Mourneabbey LGFA B |
|
6 | ||||||
| Douglas B |
|
6 | ||||||
| St. Finbarrs B |
|
3 | ||||||
| Midleton B |
|
3 | ||||||
| Donoughmore B |
|
3 |








