| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Mary's LGFA | 4 | 4 | 0 | 0 | 49 | 26 | 23 | 12 |
| Dripsey | 4 | 3 | 0 | 1 | 90 | 42 | 48 | 9 |
| Keelnameela | 4 | 2 | 0 | 2 | 48 | 41 | 7 | 3 |
| Ballycastle LGFA | 4 | 1 | 0 | 3 | 63 | 76 | -13 | 3 |
| Castlemagner LGFA | 4 | 0 | 0 | 4 | 13 | 78 | -65 | -3 |
- May 13, 2026 - 07:15 Castlemagner | 6833322 |
- May 10, 2026 - 07:30 Keelnameela | 6833324 |
- May 8, 2026 - 07:30 St. Marys | 6833323 |
- May 6, 2026 - 07:15 Castlemagner | 6833320 |
- April 26, 2026 - 07:00 Ballyhooly | 6833321 |
- April 12, 2026 - 05:00 O'Brien's Field, Dripsey | 6833319 |
- March 29, 2026 - 03:00 Ballyhooly | 6833317 |
- March 28, 2026 - 05:00 Dromina | 6833318 |
- March 22, 2026 - 05:00 Keelnameela | 6833315 |
- March 22, 2026 - 03:00 Dripsey | 6833316 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| St Mary's LGFA |
|
12 | ||||
| Dripsey |
|
9 | ||||
| Keelnameela |
|
3 | ||||
| Ballycastle LGFA |
|
3 | ||||
| Castlemagner LGFA |
|
-3 |




