| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Carbery | 5 | 4 | 0 | 1 | 139 | 110 | 29 | 8 |
| Glen Rovers | 4 | 3 | 0 | 1 | 116 | 82 | 34 | 6 |
| Duhallow | 3 | 2 | 0 | 1 | 63 | 50 | 13 | 4 |
| Ballincollig | 3 | 2 | 0 | 1 | 65 | 65 | 0 | 4 |
| Midleton | 3 | 1 | 0 | 2 | 55 | 75 | -20 | 2 |
| Douglas | 3 | 0 | 0 | 3 | 39 | 60 | -21 | 0 |
| Blackrock | 3 | 0 | 0 | 3 | 52 | 87 | -35 | 0 |
- June 25, 2026 - 06:30 | Church Road
- June 25, 2026 - 07:45 | St Marys Enniskean
- June 26, 2026 - 08:00 | Ballincollig
- July 2, 2026 - 06:30 | Midleton
- July 8, 2026 - 08:00 | Douglas
- July 9, 2026 - 06:30 | Duhallow
- July 9, 2026 - 06:30 | Midleton
- June 11, 2026 - 08:00 Millstreet | 6835844 |
- June 11, 2026 - 07:30 Glen Field | 6835846 |
- May 28, 2026 - 08:00 Newcestown | 6835841 |
- May 28, 2026 - 06:30 Church Road | 6835840 |
- May 27, 2026 - 07:30 Douglas | 6835842 |
- May 15, 2026 - 07:15 Midleton | 6835838 |
- May 14, 2026 - 07:45 Glen Field | 6835836 |
- May 14, 2026 - 06:30 Ballincollig | 6835837 |
- April 30, 2026 - 08:15 Douglas | 6835833 |
- April 30, 2026 - 07:45 Newcestown | 6835832 |
- April 30, 2026 - 06:30 Bothar Bui | 6835834 |
- April 16, 2026 - 06:30 Church Road | 6835828 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Carbery |
|
8 | |||||
| Glen Rovers |
|
6 | |||||
| Duhallow |
|
4 | |||||
| Ballincollig |
|
4 | |||||
| Midleton |
|
2 | |||||
| Douglas |
|
0 | |||||
| Blackrock |
|
0 |







