| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Glen Rovers | 6 | 5 | 0 | 1 | 185 | 123 | 62 | 10 |
| Carbery | 6 | 5 | 0 | 1 | 161 | 125 | 36 | 10 |
| Ballincollig | 6 | 5 | 0 | 1 | 151 | 100 | 51 | 10 |
| Duhallow | 6 | 3 | 0 | 3 | 131 | 129 | 2 | 6 |
| Midleton | 6 | 2 | 0 | 4 | 112 | 155 | -43 | 4 |
| Blackrock | 6 | 1 | 0 | 5 | 108 | 155 | -47 | 2 |
| Douglas | 6 | 0 | 0 | 6 | 73 | 134 | -61 | 0 |
- July 9, 2026 - 07:30 Millstreet | 6835853 |
- July 9, 2026 - 07:15 Midleton | 6835854 |
- July 8, 2026 - 08:00 Douglas | 6835852 |
- July 2, 2026 - 06:30 Midleton | 6835845 |
- June 30, 2026 - 07:30 Church Road | 6835849 |
- June 26, 2026 - 08:00 Ballincollig | 6835848 |
- June 25, 2026 - 07:45 St Marys Enniskean | 6835850 |
- June 14, 2026 - 07:00 Glen Field | 6835829 |
- June 12, 2026 - 06:30 Ballincollig | 6835830 |
- June 11, 2026 - 08:00 Millstreet | 6835844 |
- June 11, 2026 - 07:30 Glen Field | 6835846 |
- May 28, 2026 - 08:00 Newcestown | 6835841 |
- May 28, 2026 - 06:30 Church Road | 6835840 |
- May 27, 2026 - 07:30 Douglas | 6835842 |
- May 15, 2026 - 07:15 Midleton | 6835838 |
- May 14, 2026 - 07:45 Glen Field | 6835836 |
- May 14, 2026 - 06:30 Ballincollig | 6835837 |
- April 30, 2026 - 08:15 Douglas | 6835833 |
- April 30, 2026 - 07:45 Newcestown | 6835832 |
- April 30, 2026 - 06:30 Bothar Bui | 6835834 |
- April 16, 2026 - 06:30 Church Road | 6835828 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Glen Rovers |
|
10 | ||||||
| Carbery |
|
10 | ||||||
| Ballincollig |
|
10 | ||||||
| Duhallow |
|
6 | ||||||
| Midleton |
|
4 | ||||||
| Blackrock |
|
2 | ||||||
| Douglas |
|
0 |







