| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Carrigtwohill | 5 | 5 | 0 | 0 | 125 | 73 | 52 | 10 |
| Glanmire | 5 | 3 | 0 | 2 | 125 | 84 | 41 | 6 |
| Midleton | 5 | 3 | 0 | 2 | 155 | 81 | 74 | 6 |
| Youghal | 5 | 2 | 0 | 3 | 66 | 140 | -74 | 4 |
| Glenville | 5 | 2 | 0 | 3 | 101 | 117 | -16 | 4 |
| St Colmcilles | 5 | 0 | 0 | 5 | 63 | 140 | -77 | 0 |
- May 19, 2026 - 06:30 Glenville | 6835925 |
- May 19, 2026 - 06:30 Sallybrook | 6835924 |
- May 17, 2026 - 06:00 Whitescross | 6835926 |
- May 8, 2026 - 06:30 Magners Hill Youghal | 6835921 |
- May 5, 2026 - 07:15 Midleton Park South | 6835922 |
- May 5, 2026 - 06:30 Carrigtwohill | 6835923 |
- April 21, 2026 - 06:30 Carrigtwohill | 6835918 |
- April 21, 2026 - 06:30 Kiely Park | 6835920 |
- April 21, 2026 - 06:30 Glenville | 6835919 |
- April 7, 2026 - 06:30 Glenville | 6835916 |
- April 6, 2026 - 05:00 Whitescross | 6835917 |
- April 6, 2026 - 04:30 Midleton | 6835915 |
- March 31, 2026 - 06:30 Carrigtwohill | 6835914 |
- March 31, 2026 - 06:30 Sallybrook | 6835913 |
- March 31, 2026 - 06:30 Magners Hill Youghal | 6835912 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Carrigtwohill |
|
10 | |||||
| Glanmire |
|
6 | |||||
| Midleton |
|
6 | |||||
| Youghal |
|
4 | |||||
| Glenville |
|
4 | |||||
| St Colmcilles |
|
0 |






