| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Blarney | 4 | 3 | 0 | 1 | 71 | 45 | 26 | 6 |
| Inniscarra | 4 | 2 | 1 | 1 | 79 | 56 | 23 | 5 |
| Ballincollig | 4 | 2 | 1 | 1 | 64 | 58 | 6 | 5 |
| Douglas | 4 | 2 | 0 | 2 | 85 | 54 | 31 | 4 |
| Carrigaline | 4 | 0 | 0 | 4 | 24 | 110 | -86 | 0 |
- June 9, 2026 - 07:45 Blarney | 6836138 |
- June 8, 2026 - 07:00 Douglas | 6836136 |
- June 1, 2026 - 06:30 Carrigaline | 6836139 |
- May 26, 2026 - 06:30 Ballyanly | 6836135 |
- May 21, 2026 - 08:00 Ballincollig | 6836133 |
- May 17, 2026 - 06:30 Carrigaline | 6836132 |
- May 17, 2026 - 05:00 Douglas Community School | 6836130 |
- May 4, 2026 - 06:30 Ballincollig | 6836129 |
- April 28, 2026 - 07:00 Ballyanly | 6836126 |
- April 24, 2026 - 07:00 Blarney | 6836127 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Blarney |
|
6 | ||||
| Inniscarra |
|
5 | ||||
| Ballincollig |
|
5 | ||||
| Douglas |
|
4 | ||||
| Carrigaline |
|
0 |





