| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bishopstown | 3 | 3 | 0 | 0 | 68 | 22 | 46 | 6 |
| Midleton | 4 | 3 | 0 | 1 | 93 | 55 | 38 | 6 |
| Kilmurry | 3 | 1 | 0 | 2 | 62 | 74 | -12 | 2 |
| Erins Own | 3 | 1 | 0 | 2 | 38 | 70 | -32 | 2 |
| Bandon | 3 | 0 | 0 | 3 | 50 | 90 | -40 | 0 |
- August 28, 2026 - 07:00 | Bandon
- August 28, 2026 - 07:00 | Kilmurry
- June 1, 2026 - 07:00 Bishopstown | 6846683 |
- June 1, 2026 - 07:00 Midleton | 6846684 |
- May 22, 2026 - 07:00 Bandon | 6846680 |
- May 22, 2026 - 07:00 Caherlag | 6846681 |
- May 11, 2026 - 07:00 Bandon | 6846677 |
- May 8, 2026 - 07:00 Midleton | 6846678 |
- April 24, 2026 - 08:15 Bishopstown | 6846674 |
- April 24, 2026 - 07:00 Kilmurry | 6846675 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Bishopstown |
|
6 | ||||
| Midleton |
|
6 | ||||
| Kilmurry |
|
2 | ||||
| Erins Own |
|
2 | ||||
| Bandon |
|
0 |





