| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Glanmire | 4 | 4 | 0 | 0 | 92 | 45 | 47 | 8 |
| Youghal | 4 | 2 | 1 | 1 | 82 | 71 | 11 | 5 |
| Midleton | 4 | 2 | 0 | 2 | 57 | 59 | -2 | 4 |
| St Nicholas | 4 | 1 | 0 | 3 | 55 | 99 | -44 | 2 |
| Erins Own | 4 | 0 | 1 | 3 | 72 | 84 | -12 | 1 |
- September 7, 2026 - 07:00 Caherlag | 6848995 |
- September 7, 2026 - 06:30 Sallybrook | 6848994 |
- August 24, 2026 - 07:00 Midleton | 6848991 |
- August 24, 2026 - 07:00 Copperalley | 6848992 |
- August 14, 2026 - 08:00 Glen Field | 6848989 |
- August 9, 2026 - 07:00 Caherlag | 6848988 |
- July 27, 2026 - 07:00 Glen Field | 6848985 |
- July 27, 2026 - 07:00 Copperalley | 6848986 |
- July 13, 2026 - 07:30 Midleton | 6848982 |
- July 13, 2026 - 07:00 Sallybrook | 6848983 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Glanmire |
|
8 | ||||
| Youghal |
|
5 | ||||
| Midleton |
|
4 | ||||
| St Nicholas |
|
2 | ||||
| Erins Own |
|
1 |





