| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Sarsfields 2 | 3 | 3 | 0 | 0 | 70 | 31 | 39 | 6 |
| St Finbarrs | 3 | 2 | 0 | 1 | 51 | 41 | 10 | 4 |
| Ballincollig 2 | 3 | 2 | 0 | 1 | 37 | 49 | -12 | 4 |
| Douglas 2 | 3 | 1 | 0 | 2 | 31 | 41 | -10 | 2 |
| Carrigtwohill 2 | 3 | 1 | 0 | 2 | 42 | 50 | -8 | 2 |
| Bandon 2 | 3 | 0 | 0 | 3 | 36 | 55 | -19 | 0 |
- August 20, 2026 - 11:00 | Carrigtwohill
- August 20, 2026 - 11:00 | Douglas
- August 21, 2026 - 07:00 | Ballincollig
- September 3, 2026 - 11:00 | Ballincollig
- September 3, 2026 - 11:00 | Riverstown
- September 3, 2026 - 07:30 | Bandon
- August 6, 2026 - 08:00 Ballincollig | 6874351 |
- August 6, 2026 - 07:30 Togher | 6874349 |
- August 5, 2026 - 07:30 Kiely Park | 6874350 |
- July 29, 2026 - 07:30 Kiely Park | 6874347 |
- July 25, 2026 - 07:00 Douglas | 6874346 |
- July 24, 2026 - 08:00 Bandon | 6874348 |
- July 20, 2026 - 08:00 Ballincollig | 6874344 |
- July 9, 2026 - 07:30 Togher | 6874345 |
- July 9, 2026 - 06:30 Carrigtwohill | 6874343 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Sarsfields 2 |
|
6 | |||
| St Finbarrs |
|
4 | |||
| Ballincollig 2 |
|
4 | |||
| Douglas 2 |
|
2 | |||
| Carrigtwohill 2 |
|
2 | |||
| Bandon 2 |
|
0 |






