| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Douglas 2 | 5 | 3 | 0 | 2 | 65 | 57 | 8 | 6 |
| Sarsfields 2 | 4 | 3 | 0 | 1 | 80 | 51 | 29 | 6 |
| St Finbarrs | 4 | 3 | 0 | 1 | 67 | 52 | 15 | 6 |
| Carrigtwohill 2 | 5 | 3 | 0 | 2 | 76 | 71 | 5 | 6 |
| Ballincollig 2 | 5 | 2 | 0 | 3 | 57 | 78 | -21 | 4 |
| Bandon 2 | 5 | 0 | 0 | 5 | 54 | 90 | -36 | 0 |
- September 3, 2026 - 08:00 Bandon | 6874357 |
- September 3, 2026 - 06:30 Ballincollig | 6874355 |
- August 24, 2026 - 07:00 Douglas | 6874353 |
- August 21, 2026 - 07:00 Ballincollig | 6874354 |
- August 20, 2026 - 07:00 Carrigtwohill | 6874352 |
- August 6, 2026 - 08:00 Ballincollig | 6874351 |
- August 6, 2026 - 07:30 Togher | 6874349 |
- August 5, 2026 - 07:30 Kiely Park | 6874350 |
- July 29, 2026 - 07:30 Kiely Park | 6874347 |
- July 25, 2026 - 07:00 Douglas | 6874346 |
- July 24, 2026 - 08:00 Bandon | 6874348 |
- July 20, 2026 - 08:00 Ballincollig | 6874344 |
- July 9, 2026 - 07:30 Togher | 6874345 |
- July 9, 2026 - 06:30 Carrigtwohill | 6874343 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Douglas 2 |
|
6 | |||||
| Sarsfields 2 |
|
6 | |||||
| St Finbarrs |
|
6 | |||||
| Carrigtwohill 2 |
|
6 | |||||
| Ballincollig 2 |
|
4 | |||||
| Bandon 2 |
|
0 |






