| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Carrigaline 2 | 4 | 3 | 0 | 1 | 79 | 38 | 41 | 6 |
| Blarney 2 | 5 | 3 | 0 | 1 | 85 | 41 | 44 | 6 |
| Watergrasshill 2 | 4 | 3 | 0 | 1 | 26 | 37 | -11 | 6 |
| Cloughduv 2 | 4 | 1 | 0 | 3 | 41 | 54 | -13 | 2 |
| Bye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballincollig 3 | 4 | 0 | 0 | 4 | 31 | 92 | -61 | 0 |
- September 5, 2026 - 12:00 Watergrasshill | 6880341 |
- September 4, 2026 - 06:30 Rathpeacon | 6880339 |
- August 27, 2026 - 06:30 Blarney | 6880335 |
- August 22, 2026 - 11:00 Church Road | 6880338 |
- August 22, 2026 - 11:00 Ballincollig | 6880336 |
- August 22, 2026 - 11:00 Cloughduv | 6880337 |
- August 8, 2026 - 12:00 Carrigaline | 6880334 |
- August 8, 2026 - 11:00 Cloughduv | 6880330 |
- July 26, 2026 - 07:00 Carrigaline | 6880331 |
- July 11, 2026 - 11:00 Ballincollig | 6880327 |
- July 11, 2026 - 11:00 Blarney | 6880328 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Carrigaline 2 |
|
6 | ||||
| Blarney 2 |
|
6 | ||||
| Watergrasshill 2 |
|
6 | ||||
| Cloughduv 2 |
|
2 | ||||
| Bye |
|
0 | ||||
| Ballincollig 3 |
|
0 |





