| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Glanmire 3 | 3 | 3 | 0 | 0 | 64 | 52 | 12 | 6 |
| Douglas 3 | 4 | 2 | 0 | 2 | 77 | 66 | 11 | 4 |
| Ballincollig 3 | 3 | 1 | 1 | 1 | 70 | 67 | 3 | 3 |
| Blarney 2 | 3 | 1 | 0 | 2 | 21 | 36 | -15 | 2 |
| St Nicholas 2 | 3 | 0 | 1 | 2 | 30 | 41 | -11 | 1 |
- September 8, 2026 - 06:30 | Ballincollig
- September 8, 2026 - 06:30 | Glen Field
- August 26, 2026 - 08:15 Douglas | 6879622 |
- August 25, 2026 - 06:30 Sallybrook | 6879621 |
- August 11, 2026 - 06:30 Glen Field | 6879619 |
- August 9, 2026 - 06:30 Douglas | 6879618 |
- July 28, 2026 - 08:00 Blarney | 6879616 |
- July 26, 2026 - 12:30 Ballincollig | 6879615 |
- July 14, 2026 - 06:30 Rathpeacon | 6879627 |
- July 14, 2026 - 06:30 Sallybrook | 6879628 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Glanmire 3 |
|
6 | ||||
| Douglas 3 |
|
4 | ||||
| Ballincollig 3 |
|
3 | ||||
| Blarney 2 |
|
2 | ||||
| St Nicholas 2 |
|
1 |





