| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Glenville 2 | 2 | 2 | 0 | 0 | 40 | 31 | 9 | 4 |
| Midleton 2 | 3 | 2 | 0 | 1 | 57 | 53 | 4 | 4 |
| Bandon 2 | 2 | 1 | 0 | 1 | 35 | 36 | -1 | 2 |
| Erins Own 2 | 3 | 1 | 0 | 2 | 34 | 40 | -6 | 2 |
| Clonakilty 2 | 2 | 0 | 0 | 2 | 15 | 21 | -6 | 0 |
- September 8, 2026 - 06:30 | Clonakilty
- September 8, 2026 - 06:30 | Caherlag
- September 20, 2026 - 06:30 | Bandon
- September 20, 2026 - 06:30 | Glenville
- August 25, 2026 - 07:30 Glenville | 6879386 |
- August 25, 2026 - 07:15 Midleton | 6879387 |
- August 12, 2026 - 12:00 Caherlag | 6879384 |
- August 11, 2026 - 06:30 Midleton | 6879383 |
- August 7, 2026 - 08:30 Bandon | 6879381 |
- July 28, 2026 - 07:30 Clonakilty | 6879380 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Glenville 2 |
|
4 | |||
| Midleton 2 |
|
4 | |||
| Bandon 2 |
|
2 | |||
| Erins Own 2 |
|
2 | |||
| Clonakilty 2 |
|
0 |





