| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| St Finbarrs 2 | 3 | 3 | 0 | 0 | 65 | 33 | 32 | 6 |
| Douglas 3 | 2 | 2 | 0 | 0 | 31 | 20 | 11 | 4 |
| Aghada 2 | 3 | 1 | 0 | 2 | 49 | 48 | 1 | 2 |
| Mallow 3 | 2 | 0 | 0 | 2 | 34 | 56 | -22 | 0 |
| Nemo Rangers 2 | 2 | 0 | 0 | 2 | 24 | 46 | -22 | 0 |
- August 30, 2026 - 06:00 | Mallow
- September 9, 2026 - 07:15 | Trabeg
- September 10, 2026 - 06:30 | Douglas
- September 14, 2026 - 06:30 | Togher
- August 13, 2026 - 06:30 Rostellan | 6880137 |
- August 12, 2026 - 07:30 Trabeg | 6880136 |
- July 30, 2026 - 06:30 Togher | 6880134 |
- July 23, 2026 - 07:30 Rostellan | 6880133 |
- July 20, 2026 - 07:30 Trabeg | 6880131 |
- July 16, 2026 - 06:30 Mallow | 6880130 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| St Finbarrs 2 |
|
6 | |||
| Douglas 3 |
|
4 | |||
| Aghada 2 |
|
2 | |||
| Mallow 3 |
|
0 | |||
| Nemo Rangers 2 |
|
0 |





