| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Mallow 2 | 3 | 3 | 0 | 0 | 76 | 52 | 24 | 6 |
| Kiltha Og 2 | 1 | 1 | 0 | 0 | 27 | 25 | 2 | 2 |
| Nemo Rangers 2 | 2 | 1 | 0 | 1 | 31 | 30 | 1 | 2 |
| St Finbarrs 2 | 1 | 0 | 0 | 1 | 18 | 28 | -10 | 0 |
| Watergrasshill 2 | 3 | 0 | 0 | 3 | 57 | 74 | -17 | 0 |
- August 31, 2026 - 06:30 | Trabeg
- September 5, 2026 - 12:00 | Trabeg
- September 19, 2026 - 12:00 | Mallow
- September 19, 2026 - 06:00 | Togher
- August 22, 2026 - 06:30 Mallow | 6938242 |
- August 22, 2026 - 12:00 Castlemartyr | 6938241 |
- August 8, 2026 - 06:00 Mallow | 6938247 |
- July 25, 2026 - 06:00 Watergrasshill | 6938236 |
- July 25, 2026 - 03:00 Togher | 6938235 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Mallow 2 |
|
6 | |||
| Kiltha Og 2 |
|
2 | |||
| Nemo Rangers 2 |
|
2 | |||
| St Finbarrs 2 |
|
0 | |||
| Watergrasshill 2 |
|
0 |





