| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Blackrock 2 | 2 | 2 | 0 | 0 | 40 | 29 | 11 | 4 |
| Carrigaline 2 | 2 | 1 | 1 | 0 | 38 | 28 | 10 | 3 |
| Erins Own 2 | 3 | 1 | 0 | 2 | 64 | 63 | 1 | 2 |
| Mallow 2 | 1 | 0 | 1 | 0 | 15 | 15 | 0 | 1 |
| Bishopstown 2 | 2 | 0 | 0 | 2 | 30 | 52 | -22 | 0 |
- September 1, 2026 - 06:30 | Church Road
- September 1, 2026 - 07:30 | Bishopstown
- September 15, 2026 - 06:30 | Carrigaline
- September 15, 2026 - 06:30 | Mallow
- August 18, 2026 - 07:30 Mallow | 6880240 |
- August 18, 2026 - 06:30 Caherlag | 6880241 |
- August 6, 2026 - 08:15 Bishopstown | 6880238 |
- August 4, 2026 - 06:30 Caherlag | 6880237 |
- July 21, 2026 - 08:15 Bishopstown | 6880234 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Blackrock 2 |
|
4 | |||
| Carrigaline 2 |
|
3 | |||
| Erins Own 2 |
|
2 | |||
| Mallow 2 |
|
1 | |||
| Bishopstown 2 |
|
0 |





