| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Blackrock 2 | 4 | 4 | 0 | 0 | 85 | 66 | 19 | 8 |
| Carrigaline 2 | 4 | 2 | 1 | 1 | 70 | 56 | 14 | 5 |
| Mallow 2 | 4 | 1 | 1 | 2 | 68 | 70 | -2 | 3 |
| Erins Own 2 | 4 | 1 | 0 | 3 | 76 | 82 | -6 | 2 |
| Bishopstown 2 | 4 | 1 | 0 | 3 | 56 | 81 | -25 | 2 |
- September 30, 2026 - 08:00 Church Road | 6880235 |
- September 15, 2026 - 06:30 Mallow | 6880246 |
- September 14, 2026 - 08:15 Carrigaline | 6880247 |
- September 1, 2026 - 07:30 Bishopstown | 6880243 |
- September 1, 2026 - 06:30 Church Road | 6880244 |
- August 18, 2026 - 07:30 Mallow | 6880240 |
- August 18, 2026 - 06:30 Caherlag | 6880241 |
- August 6, 2026 - 08:15 Bishopstown | 6880238 |
- August 4, 2026 - 06:30 Caherlag | 6880237 |
- July 21, 2026 - 08:15 Bishopstown | 6880234 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Blackrock 2 |
|
8 | ||||
| Carrigaline 2 |
|
5 | ||||
| Mallow 2 |
|
3 | ||||
| Erins Own 2 |
|
2 | ||||
| Bishopstown 2 |
|
2 |

Quick Links
St Michaels
GFC Cork
Ringmahon Rd,
Mahon,
Cork
T12 FT82
XYZ
1234567890




