| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bandon 2 | 4 | 4 | 0 | 0 | 100 | 73 | 27 | 8 |
| Courcey Rovers 2 | 4 | 3 | 0 | 1 | 85 | 52 | 33 | 6 |
| Sliabh Rua 2 | 4 | 1 | 1 | 2 | 99 | 99 | 0 | 3 |
| Valley Rovers 2 | 3 | 0 | 1 | 2 | 52 | 73 | -21 | 1 |
| Kinsale 2 | 3 | 0 | 0 | 3 | 27 | 66 | -39 | 0 |
- September 15, 2026 - 08:30 Bandon | 6880263 |
- September 15, 2026 - 06:30 Ballinspittle | 6880262 |
- September 1, 2026 - 08:30 Bandon | 6880259 |
- August 18, 2026 - 06:30 Kinsale | 6880256 |
- August 18, 2026 - 06:30 Belgooly | 6880257 |
- August 9, 2026 - 12:30 Bandon | 6880250 |
- August 4, 2026 - 06:30 Belgooly | 6880253 |
- August 4, 2026 - 06:30 Brinny | 6880254 |
- July 21, 2026 - 06:30 Ballinspittle | 6880251 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Bandon 2 |
|
8 | ||||
| Courcey Rovers 2 |
|
6 | ||||
| Sliabh Rua 2 |
|
3 | ||||
| Valley Rovers 2 |
|
1 | ||||
| Kinsale 2 |
|
0 |

Quick Links
St Michaels
GFC Cork
Ringmahon Rd,
Mahon,
Cork
T12 FT82
XYZ
1234567890




