| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Douglas 3 | 4 | 3 | 1 | 0 | 68 | 41 | 27 | 7 |
| Fermoy 2 | 4 | 3 | 0 | 1 | 87 | 76 | 11 | 6 |
| Lisgoold 2 | 4 | 2 | 1 | 1 | 80 | 60 | 20 | 5 |
| Kiltha Og 2 | 4 | 1 | 0 | 3 | 67 | 85 | -18 | 2 |
| Kilworth Araglen Og 2 | 4 | 0 | 0 | 4 | 31 | 71 | -40 | 0 |
- September 19, 2026 - 11:00 Fermoy | 6880322 |
- September 19, 2026 - 10:00 Kilworth | 6880323 |
- September 5, 2026 - 03:30 Douglas | 6880320 |
- September 5, 2026 - 02:30 Lisgoold | 6880319 |
- August 25, 2026 - 07:15 Castlemartyr | 6880317 |
- August 23, 2026 - 02:30 Kilworth | 6880316 |
- August 8, 2026 - 02:30 Douglas Community School | 6880314 |
- August 8, 2026 - 02:30 Dungourney | 6880313 |
- July 25, 2026 - 02:30 Lisgoold | 6880310 |
- July 25, 2026 - 10:00 Fermoy | 6880311 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Douglas 3 |
|
7 | ||||
| Fermoy 2 |
|
6 | ||||
| Lisgoold 2 |
|
5 | ||||
| Kiltha Og 2 |
|
2 | ||||
| Kilworth Araglen Og 2 |
|
0 |

Quick Links
St Michaels
GFC Cork
Ringmahon Rd,
Mahon,
Cork
T12 FT82
XYZ
1234567890



