| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballyphehane | 1 | 1 | 0 | 0 | 17 | 14 | 3 | 2 |
| Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glanmire | 1 | 0 | 0 | 1 | 14 | 17 | -3 | 0 |
- August 31, 2026 - 07:00 | Ballinlough
- September 8, 2026 - 06:30 | Ballinlough
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Ballyphehane |
|
2 | |
| Douglas |
|
0 | |
| Glanmire |
|
0 |



