| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| North County Gaels | 1 | 1 | 0 | 0 | 25 | 9 | 16 | 2 |
| Ranelagh Gaels | 1 | 1 | 0 | 0 | 20 | 9 | 11 | 2 |
| Round Towers Lusk | 1 | 1 | 0 | 0 | 22 | 19 | 3 | 2 |
| O' Dwyers | 1 | 0 | 1 | 0 | 23 | 23 | 0 | 1 |
| St Brigids | 1 | 0 | 1 | 0 | 23 | 23 | 0 | 1 |
| Ballinteer St Johns | 1 | 0 | 0 | 1 | 19 | 22 | -3 | 0 |
| St Finians (N) | 1 | 0 | 0 | 1 | 9 | 20 | -11 | 0 |
| St Finians (S) | 1 | 0 | 0 | 1 | 9 | 25 | -16 | 0 |
- October 26, 2026 - 11:00 | Bushy Park
- October 26, 2026 - 11:00 | Lusk
- October 11, 2026 - 11:00 Balbriggan | 7021725 |
- October 11, 2026 - 11:00 Oatlands College | 7021723 |
- October 11, 2026 - 11:00 Thomas Ashe Park | 7021726 |
- October 11, 2026 - 11:00 River Valley | 7021724 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| North County Gaels |
|
2 | |
| Ranelagh Gaels |
|
2 | |
| Round Towers Lusk |
|
2 | |
| O' Dwyers |
|
1 | |
| St Brigids |
|
1 | |
| Ballinteer St Johns |
|
0 | |
| St Finians (N) |
|
0 | |
| St Finians (S) |
|
0 |

Quick Links
St Michaels
GFC Cork
Ringmahon Rd,
Mahon,
Cork
T12 FT82
XYZ
1234567890







