| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kilmacabea/St James | 1 | 1 | 0 | 0 | 23 | 18 | 5 | 2 |
| Cobh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmarket | 1 | 0 | 0 | 1 | 18 | 23 | -5 | 0 |
- October 10, 2026 - 04:30 Bishopstown 4G | 7023183 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Kilmacabea/St James |
|
2 | |
| Cobh |
|
0 | |
| 1st Team |
|
0 | |
| Newmarket |
|
0 |

Quick Links
St Michaels
GFC Cork
Ringmahon Rd,
Mahon,
Cork
T12 FT82
XYZ
1234567890



