| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Croke Rovers | 1 | 1 | 0 | 0 | 33 | 30 | 3 | 2 |
| O Donovan Rossa | 1 | 1 | 0 | 0 | 17 | 14 | 3 | 2 |
| Youghal | 1 | 0 | 0 | 1 | 30 | 33 | -3 | 0 |
| Ballinora | 1 | 0 | 0 | 1 | 14 | 17 | -3 | 0 |
- November 1, 2026 - 02:00 Newcestown | 7031473 |
- October 13, 2026 - 08:30 Mallow | 7031472 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Croke Rovers |
|
2 | |
| O Donovan Rossa |
|
2 | |
| Youghal |
|
0 | |
| Ballinora |
|
0 |

Quick Links
St Michaels
GFC Cork
Ringmahon Rd,
Mahon,
Cork
T12 FT82
XYZ
1234567890


