| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Carbery Rangers | 2 | 2 | 0 | 0 | 61 | 28 | 33 | 4 |
| Carrigtwohill | 2 | 1 | 0 | 1 | 42 | 58 | -16 | 2 |
| St Peters | 1 | 0 | 0 | 1 | 22 | 27 | -5 | 0 |
| Passage West | 1 | 0 | 0 | 1 | 13 | 25 | -12 | 0 |
- October 31, 2026 - 02:30 Brinny | 7037779 |
- October 21, 2026 - 08:30 P Ui Chaoimh astro | 7031477 |
- October 18, 2026 - 12:00 Brinny | 7031476 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| Carbery Rangers |
|
4 | ||
| Carrigtwohill |
|
2 | ||
| St Peters |
|
0 | ||
| Passage West |
|
0 |

Quick Links
St Michaels
GFC Cork
Ringmahon Rd,
Mahon,
Cork
T12 FT82
XYZ
1234567890



