| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Charleville | 2 | 2 | 0 | 0 | 49 | 38 | 11 | 4 |
| Ballinora | 2 | 1 | 0 | 1 | 43 | 48 | -5 | 2 |
| Courcey Rovers | 1 | 0 | 0 | 1 | 21 | 24 | -3 | 0 |
| Youghal | 1 | 0 | 0 | 1 | 19 | 22 | -3 | 0 |
- November 8, 2026 - 02:30 Mournabbey | 7038359 |
- October 30, 2026 - 07:30 Kildorrery | 7034604 |
- October 28, 2026 - 06:30 P Ui Chaoimh astro | 7034605 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| Charleville |
|
4 | ||
| Ballinora |
|
2 | ||
| Courcey Rovers |
|
0 | ||
| Youghal |
|
0 |

Quick Links
St Michaels
GFC Cork
Ringmahon Rd,
Mahon,
Cork
T12 FT82
XYZ
1234567890



